INTERNATIONAL COOPERATION
| No. | University | Issues |
| 1 | Cracow University of Economics | 1/2008 2/2008 |
| 2 | Academy of Economics in Poznan | 1/2008 2/2008 2/2009 3/2009 4/2009 1/2010 |
| 3 | Academy of Economics in Katowice | 1/2008 2/2008 2/2009 3/2009 4/2009 1/2010 |
| 4 | University of Bialystok | 1/2008 2/2008 |
| 5 | Jagiellonian University | 1/2008 2/2008 |
| 6 | University of Gdansk | 1/2008 2/2008 |
| 7 | Maria Curie-Sklodowska University in Lublin | 1/2008 2/2008 |
| 8 | Warsaw University | 1/2008 2/2008 |
| 9 | Corvinus University of Budapest | 1/2008 2/2008 1/2010 |
| 10 | Central European University | 1/2008 2/2008 1/2010 |
| 11 | University of Debrecen | 1/2008 2/2008 1/2010 |
| 12 | Nicolaus Copernicus University in Toruñ | 1/2008 2/2008 1/2010 |
| 13 | University of National and World Economy | 1/2008 2/2008 2/2009 3/2009 4/2009 1/2010 |
| 14 | Sofia University St. Kliment Ohridski | 1/2008 2/2008 2/2009 3/2009 4/2009 1/2010 |
| 15 | Bulgarian Academy of Science | 1/2008 2/2008 2/2009 3/2009 4/2009 1/2010 |
| 16 | University of Maribor | 1/2008 2/2008 1/2010 |
| 17 | University of Primorska | 1/2008 2/2008 1/2010 |
| 18 | The University of Ljubljana | 1/2008 2/2008 1/2010 |
| 19 | University of Zagreb | 1/2008 2/2008 1/2010 |
| 20 | University of Rijeka | 1/2008 2/2008 1/2010 |
| 21 | Université de Genève | 1/2008 2/2008 2/2009 3/2009 |
| 22 | Universidad de Sevilla | 1/2008 2/2008 |
| 23 | Universite libre de Bruxelle | 1/2008 2/2008 |
| 24 | University of Basel | 1/2008 2/2008 2/2009 3/2009 |
| 25 | Alma Mater Studiorum Università di Bologna | 1/2008 2/2008 |
| 26 | Technical University of Denmark | 1/2008 2/2008 2/2009 3/2009 4/2009 1/2010 |
| 27 | University of Lausanne | 1/2008 2/2008 |
| 28 | University of Zurich | 1/2008 2/2008 |
| 29 | Gotheborg University | 1/2008 2/2008 1/2010 |
| 30 | The University of Oslo (UiO) | 1/2008 2/2008 2/2009 3/2009 |
| 31 | University of Helsinki | 1/2008 2/2008 2/2009 3/2009 |
| 32 | University of Copenhagen | 1/2008 2/2008 2/2009 3/2009 |
| 33 | Ekonomická univerzita v Bratislave | 1/2008 2/2008 |
| 34 | Université Paris-Dauphine | 1/2008 2/2008 |
| 35 | Odessa State Economic University | 1/2008 2/2008 1/2009 2/2009 3/2009 4/2009 1/2010 |
| 36 | National Technical University of Athens | 1/2008 2/2008 |
| 37 | Athens University of Economics and Business | 1/2008 2/2008 1/2010 |
| 38 | Technical University of Crete | 1/2008 2/2008 1/2009 2/2009 3/2009 4/2009 1/2010 |
| 39 | University of Nizhni Novgorod | 1/2008 2/2008 1/2010 |
| 40 | St.Petersburg State University of Engineering and Economics | 1/2008 2/2008 |
| 41 | Technische Universität Dortmund | 1/2008 2/2008 |
| 42 | Leibniz Universität Hannover | 1/2008 2/2008 |
| 43 | Universität Karlsruhe | 1/2008 2/2008 1/2009 2/2009 3/2009 4/2009 |
| 44 | Universität Münster | 1/2008 2/2008 |
| 45 | Humboldt-Universität Berlin | 1/2008 2/2008 |
| 46 | Georg-August University Göttingen | 1/2008 2/2008 2/2009 3/2009 4/2009 1/2010 |
| 47 | Universität Leipzig | 1/2008 2/2008 |
| 48 | Universität Frankfurt | 1/2008 2/2008 |
| 49 | Ludwig-Maximilians-Universität München | 1/2008 2/2008 |
| 50 | Universität Mannheim | 1/2008 2/2008 |
| 51 | Universität Stuttgart | 1/2008 2/2008 |
| 52 | The University of Tokyo | 1/2009 |
| 53 | Tokyo Institute of Technology | 1/2009 2/2009 3/2009 4/2009 1/2010 |
| 54 | Keio University | 1/2009 |
| 55 | Waseda University | 1/2009 |
| 56 | Andhra Viswa Kala Parishad | 1/2009 |
| 57 | Acharya Nagarjuna University | 1/2009 |
| 58 | Jawaharlal Nehru Technological University | 1/2009 |
| 59 | Kakatiya University | 1/2009 |
| 60 | Osmania University | 1/2009 |
| 61 | Sri Venkateswara University | 1/2009 |
| 62 | University of Hyderabad (Central University) | 1/2009 |
| 63 | Swami Vivekanand Technical University | 1/2009 |
| 64 | Ambedkar Institute of Technology | 1/2009 |
| 65 | Indian Institute of Technology Delhi | 1/2009 |
| 66 | Gujrat Ayurved University | 1/2009 |
| 67 | Dhirubhai Ambani Institute of Information and Communication Technology | 1/2009 |
| 68 | Islamic University of Science Technology | 1/2009 |
| 69 | National Institute of Technology Karnataka | 1/2009 2/2009 3/2009 4/2009 1/2010 |
| 70 | Beijing University of Technology | 1/2009 |
| 71 | Guangdong University of Technology | 1/2009 |
| 72 | Hefei University of Technology | 1/2009 |
| 73 | Huazhong University of Science Technology | 1/2009 |
| 74 | Northwestern Polytechnical University | 1/2009 |
| 75 | South China University of Technology | 1/2009 |
| 76 | University of Electronic Science and Technology of China | 1/2009 |
| 77 | Zhongnan University of Economics and Law | 1/2009 |
| 78 | University of Rousse | 1/2009 |
| 79 | Abo Akademi University | 1/2009 |
| 80 | Universität Bremen | 1/2009 |
| 81 | National and Kapodistrian University of Athens | 1/2009 |
| 82 | Central Queensland University | 1/2009 |
| 83 | Curtin University of Technology | 1/2009 |
| 84 | La Trobe University | 1/2009 |
| 85 | University of Melbourne | 1/2009 |
| 86 | University of Technology Sydney | 1/2009 |
| 87 | Aurora University | 1/2009 |
| 88 | Belmont University | 1/2009 |
| 89 | California Institute of Technology | 1/2009 |
| 90 | Emporia State University | 1/2009 |
| 91 | University of Stuttgart | 1/2009 2/2009 3/2009 4/2009 1/2010 |
| 92 | University of Zurich | 1/2009 2/2009 3/2009 |
| 93 | Technical University of Crete | 1/2008 2/2008 1/2009 2/2009 3/2009 4/2009 |
| 94 | University of Karlsruhe | 1/2008 2/2008 1/2009 2/2009 3/2009 4/2009 1/2010 |
| 95 | Odessa State Economic University | 1/2008 2/2008 1/2009 2/2009 3/2009 4/2009 |
| 96 | Tsinghua University | 1/2009 3/2009 4/2009 1/2010 |
| 97 | Peking University | 1/2009 1/2010 |
| 98 | Nanjing University | 1/2009 1/2010 |
| 99 | Fudan University | 1/2009 1/2010 |
| 100 | Zhejiang University | 1/2009 2/2009 3/2009 4/2009 1/2010 |
| 101 | Shanghai Jiao Tong University | 1/2009 1/2010 |
| 102 | Nankai University | 1/2009 1/2010 |
| 103 | Renmin University | 1/2009 2/2009 3/2009 1/2010 |
| 104 | Jiaotong University | 1/2009 2/2009 3/2009 1/2010 |
| 105 | Wuhan University | 1/2009 1/2010 |
| 106 | Harbin Institute of Technology | 1/2009 1/2010 |
| 107 | Tianjin University | 1/2009 2/2009 3/2009 4/2009 1/2010 |
| 108 | Dalian University of Technology | 1/2009 1/2010 |
| 109 | Xiamen University | 1/2009 |
| 110 | Sichuan University | 1/2009 1/2010 |
| 111 | Moscow Institute of Physics and Technology | 1/2009 |
| 112 | Moscow Power Engineering Institute | 1/2009 2/2009 3/2009 4/2009 1/2010 |
| 113 | St. Petersburg State Polytechnical University | 1/2009 2/2009 3/2009 1/2010 |
| 114 | Lomonosov Moscow State University | 1/2009 |
| 115 | Novgorod State University | 1/2009 2/2009 3/2009 1/2010 |
| 116 | Ural State Technical University | 1/2009 |
| 117 | Russian Academy of Science | 1/2009 |
| 118 | D. Mendeleev University of Chemical Technology | 1/2009 |
| 119 | Kazan State University | 1/2009 |
| 120 | N.I. Lobachevsky State University of Nizhni Novgorod | 1/2009 |
| 121 | Perm State University | 1/2009 |
| 122 | Tambov State Technical University | 1/2009 |
| 123 | St. Petersburg State University of Telecommunications | 1/2009 2/2009 3/2009 4/2009 1/2010 |
| 124 | Novosibirsk State Technical University | 1/2009 2/2009 3/2009 4/2009 1/2010 |
| 125 | Sekolah Tinggi Agama Islam Negeri (STAIN) Batusangkar | 1/2009 2/2009 3/2009 4/2009 1/2010 |
| 126 | The Hebrew University of Jerusalem | 1/2009 4/2009 1/2010 |
| 127 | Technion Israel Institute of Technology | 1/2009 4/2009 1/2010 |
| 128 | The Weizmann Institute of Science | 1/2009 4/2009 1/2010 |
| 129 | Bar-Ilan University Ramat Gan | 1/2009 4/2009 1/2010 |
| 130 | Tel-Aviv University | 1/2009 4/2009 1/2010 |
| 131 | University of Haifa | 1/2009 4/2009 1/2010 |
| 132 | Ben-Gurion University of the Negev | 1/2009 4/2009 1/2010 |
| 133 | The Open University of Israel | 1/2009 4/2009 1/2010 |
| 134 | The Council for Higher Education | 1/2009 4/2009 1/2010 |
| 135 | IUCC- Inter University Communication Center | 1/2009 4/2009 1/2010 |
| 136 | St. Petersburg State University of Engineering and Economics | 2/2009 3/2009 |
| 137 | CQUniversity Australia | 3/2009 |
| 138 | BITS Pilani - Dubai | 3/2009 1/2010 |
| 139 | Moscow State University of Economics, Statistics and Informatics (MESI) | 4/2009 1/2010 |
| 140 | California State University | 1/2010 |
| 141 | Western Kentucky University | 1/2010 |
| 142 | The University of Southern Mississippi | 1/2010 |
| 143 | University of Augsburg | 1/2010 |
| 144 | Harvard Business School | 1/2010 |
| 145 | University of Canterbury | 1/2010 |
| 146 | Florida Atlantic University | 1/2010 |
| 147 | Universidade da Coruna | 1/2010 |
| 148 | Pohang University of Science and Technology | 1/2010 |
| 149 | Fordham University | 1/2010 |
| 150 | University of Dundee | 1/2010 |
| 151 | East Carolina University | 1/2010 |
| 152 | University of Tasmania | 1/2010 |
| 153 | Bogazici Universitesi | 1/2010 |
| 154 | Universidade Nova de Lisboa | 1/2010 |
| 155 | Universidad de Concepcion | 1/2010 |
| 156 | Loughborough University | 1/2010 |
| 157 | University of Wollongong | 1/2010 |
| 158 | Western Washington University | 1/2010 |
| 159 | United Nations University | 1/2010 |
| 160 | Universidad de Valladolid | 1/2010 |
| 161 | Karl Franzens Universitat Graz | 1/2010 |
| 162 | American University Washington DC | 1/2010 |
| 163 | University of Richmond | 1/2010 |
| 164 | Johannes Kepler Universitat Linz | 1/2010 |
| 165 | Manoa School of Ocean and Earth Science and Technology | 1/2010 |
| 166 | University of Pretoria | 1/2010 |
| 167 | Swedish University of Agricultural Sciences | 1/2010 |
| 168 | University of West Bohemia | 1/2010 |
| 169 | University of Louisville | 1/2010 |
| 170 | Nova Southeastern University | 1/2010 |
| 171 | Universita degli Studi di Parma | 1/2010 |
| 172 | Calvin College | 1/2010 |
| 173 | University of Exeter | 1/2010 |
| 174 | University of Tennesse Martin | 1/2010 |
| 175 | Sheffield Hallam University | 1/2010 |
| 176 | University of South Australia | 1/2010 |
| 177 | Okayama University | 1/2010 |
